Veteran (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Tim Drew 1:01:21 0:07:53 3 0:02:01 6 0:08:17 0:08:27 0:08:21 0:08:33 0:33:36 8 0:01:00 5 0:04:16 0:04:15 0:04:13 0:04:11 0:16:53 1
2 Craig Tanner 1:04:08 0:10:06 14 0:02:18 10 0:07:52 0:07:43 0:07:40 0:07:48 0:31:01 1 0:01:32 15 0:04:41 0:04:49 0:04:51 0:04:53 0:19:13 2
3 Andrew Kilshaw 1:07:04 0:07:50 2 0:01:48 2 0:08:25 0:08:17 0:08:15 0:08:17 0:33:12 6 0:01:15 8 0:05:50 0:05:52 0:05:54 0:05:25 0:23:00 8
4 Simon Halford 1:09:00 0:10:28 21 0:01:51 3 0:08:10 0:07:56 0:08:06 0:08:14 0:32:25 3 0:01:00 6 0:06:07 0:05:46 0:05:53 0:05:35 0:23:18 9
5 Nick Browne 1:09:29 0:11:00 28 0:02:00 5 0:08:15 0:08:17 0:08:25 0:08:33 0:33:28 7 0:01:00 1 0:05:44 0:05:28 0:05:29 0:05:24 0:22:03 5
6 Philip Hadley 1:09:32 0:09:46 12 0:02:21 13 0:08:37 0:08:30 0:08:34 0:08:21 0:34:01 10 0:01:00 3 0:06:09 0:05:29 0:05:31 0:05:17 0:22:25 7
7 Adriaan Robertson 1:10:35 0:09:56 13 0:02:18 11 0:08:37 0:08:25 0:08:52 0:08:41 0:34:32 12 0:01:36 18 0:05:30 0:05:32 0:05:41 0:05:34 0:22:15 6
8 Kenneth Argueta 1:11:08 0:11:53 35 0:01:44 1 0:08:13 0:08:03 0:08:04 0:08:08 0:32:27 4 0:01:20 10 0:06:04 0:06:01 0:06:01 0:05:41 0:23:46 15
9 Jody Sanderson 1:11:19 0:09:39 11 0:02:31 15 0:08:03 0:08:09 0:08:11 0:08:27 0:32:48 5 0:01:41 21 0:07:50 0:05:48 0:05:48 0:05:18 0:24:42 17
10 Hubert Julienne 1:11:22 0:08:51 7 0:03:36 32 0:08:49 0:09:04 0:09:04 0:09:07 0:36:04 14 0:01:21 11 0:05:04 0:05:24 0:05:36 0:05:30 0:21:33 3
11 Adam K 1:12:11 0:07:38 1 0:03:50 35 0:09:22 0:09:26 0:09:08 0:09:19 0:37:14 18 0:01:31 14 0:05:27 0:05:36 0:05:33 0:05:24 0:21:59 4
12 Jason Twigg 1:13:22 0:10:15 17 0:02:22 14 0:08:25 0:08:24 0:08:37 0:08:32 0:33:57 9 0:01:00 2 0:06:15 0:06:25 0:06:35 0:06:35 0:25:49 20
13 Kevin Van Gisbergen 1:13:56 0:08:14 4 0:02:48 19 0:09:04 0:09:15 0:09:24 0:09:34 0:37:16 19 0:02:05 33 0:05:40 0:05:53 0:06:06 0:05:58 0:23:35 12
14 Andreas Goldau 1:14:04 0:10:52 26 0:03:32 31 0:08:30 0:08:24 0:08:38 0:08:42 0:34:12 11 0:02:00 31 0:05:35 0:05:56 0:06:07 0:05:51 0:23:29 10
15 Craig Lamshed 1:14:04 0:11:45 33 0:02:07 9 0:08:51 0:08:21 0:08:29 0:09:03 0:34:43 13 0:01:47 26 0:05:58 0:05:56 0:06:05 0:05:47 0:23:45 14
16 Andrew Thackray 1:15:11 0:09:34 10 0:02:05 8 0:09:28 0:09:11 0:09:16 0:09:25 0:37:18 20 0:01:42 22 0:06:06 0:06:10 0:06:17 0:06:01 0:24:34 16
17 Neville Koen 1:17:30 0:10:23 20 0:03:21 26 0:09:52 0:09:32 0:09:33 0:09:31 0:38:28 25 0:01:46 23 0:05:46 0:05:53 0:05:56 0:06:00 0:23:34 11
18 Bruce Halladay 1:17:43 0:10:51 25 0:02:37 17 0:09:09 0:09:05 0:09:07 0:09:03 0:36:22 15 0:01:37 20 0:06:07 0:06:24 0:06:52 0:06:56 0:26:18 21
19 Cedric Mouroux 1:18:35 0:09:00 8 0:04:08 37 0:09:31 0:09:37 0:09:33 0:09:49 0:38:29 26 0:01:26 12 0:05:59 0:06:16 0:06:39 0:06:43 0:25:35 18
20 Ryan Bowd 1:21:21 0:10:08 15 0:02:03 7 0:09:45 0:09:54 0:10:05 0:10:13 0:39:56 28 0:01:36 19 0:06:30 0:07:22 0:06:58 0:06:52 0:27:40 23
21 Ziyad Rahim 1:23:14 0:11:52 34 0:03:15 24 0:09:21 0:09:43 0:10:03 0:09:57 0:39:02 27 0:02:04 32 0:06:42 0:07:09 0:07:12 0:06:01 0:27:02 22
22 Didier Grande 1:23:38 0:11:31 30 0:02:35 16 0:09:34 0:09:27 0:09:38 0:09:27 0:38:03 24 0:01:00 4 0:07:19 0:07:27 0:07:55 0:07:51 0:30:30 32
23 Nick Valsamidis 1:24:09 0:13:12 39 0:02:48 20 0:09:17 0:09:24 0:09:33 0:09:39 0:37:51 23 0:01:56 28 0:06:39 0:07:15 0:07:52 0:06:39 0:28:24 25
24 Abdul Nassar P 1:24:26 0:12:12 36 0:03:21 27 0:09:50 0:10:21 0:10:23 0:10:47 0:41:19 35 0:01:46 24 0:06:13 0:06:18 0:06:40 0:06:40 0:25:49 19
25 Howard Gilbert 1:24:34 0:10:11 16 0:02:42 18 0:10:34 0:09:53 0:10:22 0:10:26 0:41:12 34 0:01:30 13 0:06:52 0:06:50 0:07:35 0:07:46 0:29:02 27
26 Faesal Almannai 1:24:53 0:10:53 27 0:03:38 33 0:09:02 0:09:32 0:09:33 0:09:24 0:37:29 21 0:02:51 40 0:06:58 0:07:43 0:08:17 0:07:08 0:30:04 29
27 Ferro Schat 1:25:28 0:10:46 24 0:03:01 21 0:10:28 0:10:10 0:09:57 0:09:51 0:40:23 31 0:02:23 37 0:06:57 0:07:07 0:07:28 0:07:27 0:28:57 26
28 Matt Conlon 1:25:36 0:08:38 5 0:03:08 23 0:10:35 0:10:16 0:10:22 0:10:41 0:41:52 36 0:01:46 25 0:07:12 0:07:53 0:07:41 0:07:30 0:30:14 31
29 Simon Clune 1:27:00 0:10:23 19 0:03:44 34 0:11:18 0:11:50 0:11:56 0:12:17 0:47:19 41 0:01:52 27 0:05:46 0:05:56 0:06:12 0:05:51 0:23:45 13
30 Pentti Koivisto 1:28:04 0:13:02 37 0:03:29 30 0:10:07 0:10:25 0:10:09 0:10:30 0:41:09 33 0:02:43 39 0:06:48 0:07:01 0:07:05 0:06:50 0:27:42 24
31 Jamie Russell 1:28:11 0:10:17 18 0:03:05 22 0:09:00 0:09:02 0:09:20 0:09:34 0:36:53 16 0:02:29 38 0:07:48 0:08:52 0:09:31 0:09:20 0:35:29 39
32 Faisal Althani 1:29:29 0:11:37 31 0:03:15 25 0:10:56 0:11:02 0:10:44 0:10:35 0:43:16 39 0:01:16 9 0:06:50 0:07:49 0:07:59 0:07:30 0:30:07 30
33 Jade Potgieter 1:30:01 0:09:16 9 0:07:09 41 0:10:06 0:10:29 0:10:51 0:11:02 0:42:26 38 0:01:57 29 0:06:35 0:07:08 0:07:51 0:07:43 0:29:16 28
34 Renier Crouse 1:30:26 0:10:46 23 0:03:23 28 0:10:12 0:09:58 0:10:09 0:10:04 0:40:22 30 0:01:57 30 0:08:14 0:08:18 0:08:59 0:08:30 0:34:00 34
35 Stephen Last 1:31:58 0:13:05 38 0:03:27 29 0:09:26 0:10:35 0:10:14 0:10:06 0:40:19 29 0:03:36 41 0:07:08 0:07:54 0:08:38 0:07:55 0:31:33 33
36 Steve Clune 1:32:09 0:11:21 29 0:02:21 12 0:09:07 0:09:25 0:09:22 0:09:20 0:37:12 17 0:01:34 17 0:05:17 0:05:14 0:05:10 0:24:04 0:39:43 40
37 Hassan Alsayed 1:33:17 0:14:15 40 0:04:19 39 0:09:16 0:09:15 0:09:23 0:09:42 0:37:35 22 0:02:20 36 0:07:47 0:08:40 0:09:15 0:09:09 0:34:50 38
38 Tim Thompson 1:34:27 0:11:44 32 0:04:12 38 0:10:15 0:10:29 0:10:29 0:10:43 0:41:55 37 0:02:07 34 0:08:24 0:09:01 0:08:26 0:08:41 0:34:31 37
39 Aaron LaDuke 1:35:30 0:14:46 41 0:03:52 36 0:10:07 0:10:13 0:10:03 0:10:42 0:41:04 32 0:01:32 16 0:07:30 0:08:29 0:08:48 0:09:32 0:34:18 35
40 Scott Kind 1:37:24 0:10:31 22 0:05:40 40 0:10:37 0:11:10 0:11:15 0:11:32 0:44:33 40 0:02:15 35 0:08:19 0:08:17 0:08:50 0:09:00 0:34:26 36
41 Christophe Leuranguer 0:08:49 6 0:01:52 4 0:08:07 0:08:08 0:08:00 0:08:03 0:32:17 2 0:01:07 7 0:06:19 41
42 Stephen Collins
43 Miguel Portaz
44 Miguel Varela
45 Andrew Spencer
46 Dani Pellissier
47 Lee Keane
48 Azam AlMannai
49 Naif AlSuwaidi

Veteran (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrea Stadler 1:10:18 0:09:22 2 0:02:15 1 0:08:45 0:08:32 0:08:27 0:08:46 0:34:28 1 0:01:41 3 0:05:38 0:05:39 0:05:47 0:05:31 0:22:33 1
2 Shawna Garrett 1:19:41 0:12:01 6 0:02:40 5 0:08:36 0:09:07 0:09:16 0:09:16 0:36:13 2 0:02:08 6 0:06:16 0:06:37 0:06:57 0:06:52 0:26:41 3
3 Soul Robertson 1:19:45 0:09:22 1 0:02:17 2 0:10:17 0:10:03 0:10:13 0:09:55 0:40:26 6 0:01:21 1 0:07:19 0:07:13 0:06:07 0:05:44 0:26:21 2
4 Svenja Hampel 1:22:09 0:11:13 5 0:02:35 4 0:09:38 0:09:45 0:09:50 0:09:55 0:39:05 4 0:01:51 5 0:06:58 0:06:50 0:06:51 0:06:49 0:27:27 4
5 Caroline Van Aartrijk 1:22:15 0:09:48 3 0:02:20 3 0:09:03 0:09:32 0:09:38 0:09:52 0:38:02 3 0:01:35 2 0:07:26 0:07:46 0:07:36 0:07:45 0:30:32 5
6 Lea Koivisto 1:28:46 0:10:57 4 0:03:15 6 0:09:52 0:09:57 0:09:52 0:10:00 0:39:39 5 0:02:54 7 0:07:46 0:07:54 0:08:41 0:07:43 0:32:03 6
7 Bobbi Benson 1:42:53 0:15:00 7 0:04:02 7 0:11:29 0:11:22 0:11:26 0:11:12 0:45:28 7 0:01:50 4 0:08:40 0:09:19 0:09:20 0:09:16 0:36:34 7
8 Rebecca Powney

Open (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Ebrahim Alromaihi 1:02:48 0:07:50 1 0:01:49 4 0:07:58 0:07:56 0:07:46 0:07:56 0:31:34 1 0:01:00 3 0:05:21 0:05:06 0:05:09 0:05:03 0:20:38 6
2 Oliver Guest Rasen Sports 1:04:05 0:08:24 5 0:01:44 2 0:08:16 0:08:18 0:08:05 0:08:19 0:32:57 6 0:01:03 10 0:04:48 0:05:00 0:05:05 0:05:09 0:20:00 4
3 David Walsh 1:04:12 0:08:22 4 0:01:46 3 0:08:02 0:08:11 0:08:11 0:08:05 0:32:29 2 0:01:15 13 0:05:06 0:05:12 0:05:13 0:04:53 0:20:22 5
4 Mohamed Farhat Ben Thabet 1:05:02 0:10:16 22 0:01:36 1 0:08:17 0:08:00 0:08:00 0:08:15 0:32:30 3 0:01:06 11 0:05:01 0:04:51 0:04:57 0:04:48 0:19:36 3
5 Andrew Jones 1:06:27 0:11:16 31 0:02:13 13 0:08:47 0:08:41 0:08:47 0:08:46 0:34:58 15 0:01:00 1 0:04:44 0:04:05 0:04:08 0:04:06 0:17:01 1
6 Scott Cocking 1:06:53 0:09:11 12 0:02:25 20 0:08:19 0:08:13 0:08:07 0:08:15 0:32:53 5 0:01:00 4 0:05:45 0:05:24 0:05:12 0:05:06 0:21:25 8
7 Bradley Holliday 1:06:55 0:08:15 3 0:01:55 7 0:08:35 0:08:28 0:08:19 0:08:28 0:33:49 8 0:01:31 24 0:05:27 0:05:23 0:05:29 0:05:09 0:21:27 9
8 Andres Pablo Bustos Del Valle 1:08:25 0:08:43 6 0:01:51 5 0:08:40 0:08:12 0:08:10 0:08:28 0:33:29 7 0:01:39 27 0:05:34 0:05:45 0:05:52 0:05:37 0:22:46 17
9 Maxat Zhakassov 1:08:39 0:09:59 19 0:02:17 15 0:08:20 0:08:08 0:08:05 0:08:13 0:32:44 4 0:01:20 14 0:05:45 0:05:43 0:05:35 0:05:18 0:22:20 12
10 Mubarak Alajji 1:09:34 0:10:14 20 0:02:17 14 0:08:28 0:08:18 0:08:32 0:08:41 0:33:56 9 0:01:00 6 0:05:49 0:05:30 0:05:36 0:05:15 0:22:09 11
11 Victor Marquie 1:11:57 0:09:07 11 0:02:19 16 0:09:12 0:08:41 0:08:42 0:08:42 0:35:15 16 0:01:00 2 0:06:27 0:05:50 0:05:57 0:06:05 0:24:18 22
12 Abdulla Mohammed 1:12:08 0:09:49 17 0:02:20 18 0:08:31 0:08:30 0:08:31 0:08:28 0:33:58 10 0:01:24 16 0:05:51 0:06:20 0:06:35 0:05:54 0:24:39 25
13 Samuel Ducroquet 1:12:40 0:09:19 13 0:02:08 11 0:08:31 0:08:29 0:08:29 0:08:42 0:34:09 11 0:01:22 15 0:05:48 0:06:12 0:07:34 0:06:11 0:25:43 31
14 Daniel Bradfield 1:13:48 0:09:51 18 0:02:01 9 0:09:36 0:09:21 0:09:19 0:09:21 0:37:36 28 0:01:40 28 0:05:30 0:05:38 0:05:53 0:05:43 0:22:43 16
15 James Lally 1:13:57 0:09:03 10 0:02:37 25 0:09:22 0:09:07 0:09:25 0:09:08 0:37:01 24 0:01:25 17 0:05:44 0:05:58 0:06:13 0:06:00 0:23:53 20
16 Rustam Sadykov 1:14:01 0:09:48 16 0:03:29 39 0:08:18 0:08:44 0:08:47 0:08:49 0:34:36 13 0:02:13 38 0:05:59 0:06:06 0:06:10 0:05:44 0:23:57 21
17 Rashid AlHajri 1:14:05 0:11:13 29 0:02:41 27 0:09:29 0:09:31 0:09:25 0:09:30 0:37:53 33 0:01:26 18 0:05:13 0:05:08 0:05:23 0:05:09 0:20:53 7
18 Fahad Almohammed 1:14:20 0:09:46 15 0:02:25 19 0:09:12 0:09:06 0:08:55 0:08:57 0:36:08 22 0:01:29 20 0:06:12 0:06:19 0:06:11 0:05:52 0:24:33 24
19 Miki Vila 1:14:30 0:11:59 38 0:03:21 35 0:08:32 0:08:45 0:08:47 0:08:44 0:34:47 14 0:02:23 41 0:05:25 0:05:26 0:05:30 0:05:42 0:22:02 10
20 John Baker 1:14:34 0:07:59 2 0:02:47 31 0:10:01 0:09:56 0:10:06 0:10:12 0:40:13 40 0:01:00 5 0:05:31 0:05:42 0:05:48 0:05:37 0:22:37 14
21 Toby Jarman 1:14:36 0:11:37 34 0:02:08 10 0:09:17 0:09:07 0:09:18 0:09:22 0:37:02 25 0:01:10 12 0:05:29 0:05:38 0:05:47 0:05:47 0:22:40 15
22 Abdulrahman Aljaber 1:15:14 0:11:01 27 0:02:30 22 0:08:40 0:08:25 0:08:42 0:08:42 0:34:28 12 0:01:59 34 0:06:23 0:06:32 0:06:12 0:06:12 0:25:18 29
23 Luis Ignacio Garcia Mora 1:15:22 0:09:03 9 0:01:56 8 0:09:17 0:09:25 0:09:22 0:09:41 0:37:43 31 0:01:36 26 0:06:28 0:06:04 0:06:32 0:06:03 0:25:06 27
24 Joseph Broughton 1:15:23 0:11:10 28 0:02:34 24 0:09:04 0:08:55 0:09:01 0:09:16 0:36:14 23 0:02:14 39 0:05:24 0:05:49 0:06:05 0:05:56 0:23:13 18
25 Collin Allin 1:16:16 0:09:01 8 0:01:51 6 0:08:45 0:08:49 0:09:04 0:09:24 0:35:59 20 0:01:00 8 0:07:05 0:07:38 0:06:50 0:06:54 0:28:26 35
26 Tomasz Kucki 1:16:37 0:10:14 21 0:02:29 21 0:08:48 0:08:48 0:09:00 0:09:13 0:35:47 19 0:01:45 29 0:06:33 0:06:37 0:06:44 0:06:30 0:26:23 32
27 Hesham Sherif 1:17:16 0:13:46 40 0:02:12 12 0:08:41 0:09:00 0:08:56 0:08:51 0:35:27 18 0:01:32 25 0:06:05 0:06:08 0:06:07 0:06:02 0:24:22 23
28 Jan Willem Goedbloed 1:17:35 0:11:27 33 0:03:26 38 0:08:50 0:08:41 0:09:00 0:08:57 0:35:26 17 0:02:22 40 0:06:08 0:06:15 0:06:29 0:06:05 0:24:56 26
29 Mohammed Almuftah 1:18:40 0:11:16 30 0:03:23 37 0:09:11 0:09:14 0:09:54 0:09:16 0:37:34 26 0:01:00 9 0:07:02 0:06:07 0:06:17 0:06:03 0:25:29 30
30 Francis Hasek 1:19:15 0:09:01 7 0:02:45 29 0:09:33 0:09:23 0:09:26 0:09:20 0:37:40 30 0:01:00 7 0:08:07 0:07:07 0:07:02 0:06:36 0:28:51 36
31 Rommil Abule 1:19:22 0:15:34 43 0:02:33 23 0:09:48 0:09:53 0:09:29 0:10:31 0:39:39 39 0:02:07 37 0:04:51 0:05:02 0:04:56 0:04:42 0:19:30 2
32 Rafael Costa 1:19:59 0:10:33 24 0:02:20 17 0:10:20 0:10:14 0:10:14 0:09:45 0:40:31 42 0:01:29 19 0:06:16 0:06:28 0:06:19 0:06:06 0:25:08 28
33 Mazen Atallah 1:20:12 0:10:41 25 0:02:55 32 0:08:43 0:08:49 0:09:02 0:09:29 0:36:01 21 0:01:30 21 0:06:59 0:07:14 0:07:29 0:07:26 0:29:07 37
34 Steven Woods 1:20:33 0:11:55 37 0:03:13 33 0:10:08 0:10:32 0:10:17 0:10:39 0:41:34 43 0:01:30 23 0:05:36 0:05:40 0:05:51 0:05:18 0:22:23 13
35 Issa Alsulaiti 1:20:53 0:15:12 42 0:02:44 28 0:09:22 0:09:14 0:09:25 0:09:45 0:37:44 32 0:01:47 30 0:05:20 0:05:52 0:06:17 0:06:01 0:23:29 19
36 Antoine Fares 1:21:35 0:11:20 32 0:03:58 42 0:09:39 0:09:14 0:09:17 0:09:25 0:37:34 27 0:02:04 36 0:06:37 0:07:15 0:06:29 0:06:21 0:26:40 33
37 Arturo Hombrados 1:23:24 0:11:43 36 0:02:45 30 0:10:00 0:09:47 0:09:46 0:09:54 0:39:26 36 0:01:50 31 0:06:30 0:06:38 0:07:17 0:07:19 0:27:43 34
38 Bertrand Rohmer 1:24:51 0:09:38 14 0:03:46 41 0:09:47 0:09:57 0:09:53 0:09:55 0:39:31 37 0:02:03 35 0:07:09 0:07:42 0:07:37 0:07:30 0:29:56 39
39 Aiman ElSayed 1:25:42 0:13:50 41 0:02:41 26 0:09:15 0:09:15 0:09:28 0:09:40 0:37:37 29 0:01:54 33 0:06:43 0:07:17 0:07:59 0:07:43 0:29:41 38
40 Ariel Joe Cortado 1:29:44 0:13:38 39 0:03:23 36 0:09:46 0:10:05 0:09:57 0:09:51 0:39:37 38 0:01:54 32 0:07:38 0:07:54 0:07:54 0:07:51 0:31:14 41
41 Owson Lemuel Cruz 1:29:59 0:11:41 35 0:04:13 43 0:09:23 0:09:35 0:09:42 0:09:54 0:38:32 34 0:02:43 43 0:07:19 0:07:50 0:08:48 0:08:58 0:32:53 42
42 Ramil Morales 1:34:54 0:16:18 44 0:03:42 40 0:10:04 0:09:34 0:09:38 0:10:11 0:39:25 35 0:02:29 42 0:07:28 0:08:23 0:08:39 0:08:32 0:33:01 43
43 Christian Joffrey Mariano 1:35:17 0:10:54 26 0:03:21 34 0:09:43 0:10:03 0:10:14 0:10:21 0:40:20 41 0:01:30 22 0:07:59 0:08:30 0:08:23 0:14:25 0:39:14 44
44 Saoud Almarri 1:45:42 0:10:24 23 0:07:31 44 0:13:46 0:13:05 0:13:06 0:13:37 0:53:34 44 0:03:44 44 0:07:25 0:07:32 0:07:45 0:07:50 0:30:30 40
45 Giancarlo Savini
46 William Hadlow
47 Tamas Bodri
48 Ahmed Khalifa
49 Marcelo Colomer

Open (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Larissa Sanderson 1:10:24 0:09:48 4 0:02:01 1 0:08:52 0:08:39 0:08:38 0:08:52 0:35:00 1 0:01:36 6 0:05:24 0:05:31 0:05:32 0:05:35 0:22:01 2
2 Toni Snoxell 1:13:16 0:09:42 3 0:03:07 9 0:09:40 0:09:01 0:09:15 0:09:23 0:37:16 4 0:01:48 8 0:05:15 0:05:15 0:05:29 0:05:27 0:21:24 1
3 Laura Menzies 1:14:50 0:10:44 11 0:02:10 2 0:09:11 0:09:03 0:09:11 0:09:15 0:36:38 2 0:02:21 13 0:05:31 0:05:47 0:06:01 0:05:42 0:22:59 3
4 Katherine Gomez 1:18:02 0:08:52 1 0:02:15 4 0:09:12 0:09:11 0:09:15 0:09:15 0:36:52 3 0:01:00 1 0:07:13 0:07:15 0:07:21 0:07:18 0:29:06 11
5 Francesca Mollica 1:18:44 0:10:11 7 0:02:52 8 0:09:21 0:09:27 0:09:57 0:09:50 0:38:33 6 0:01:18 4 0:06:18 0:06:23 0:06:34 0:06:38 0:25:52 7
6 Nuria Sainz Crespo 1:18:47 0:10:42 10 0:02:35 5 0:09:36 0:09:50 0:09:50 0:09:48 0:39:02 7 0:01:45 7 0:06:12 0:06:13 0:06:15 0:06:07 0:24:45 6
7 Samia Brossault 1:21:30 0:10:30 8 0:03:35 11 0:10:43 0:10:03 0:10:18 0:10:26 0:41:28 8 0:01:51 9 0:06:07 0:06:03 0:06:19 0:05:41 0:24:08 5
8 Jennifer Gibbons 1:21:58 0:09:18 2 0:02:12 3 0:09:07 0:17:31 0:09:20 0:09:13 0:45:09 12 0:01:33 5 0:05:46 0:05:51 0:06:05 0:06:08 0:23:49 4
9 Valerie Pans 1:22:46 0:12:15 13 0:04:19 13 0:09:19 0:09:25 0:09:21 0:09:30 0:37:33 5 0:01:00 2 0:07:48 0:06:35 0:06:44 0:06:36 0:27:40 9
10 Agatha Zielinski 1:24:13 0:09:53 5 0:02:39 6 0:10:59 0:10:40 0:10:45 0:10:39 0:43:01 10 0:02:12 11 0:06:18 0:06:39 0:06:48 0:06:46 0:26:29 8
11 Cheryl Thomson 1:24:44 0:10:00 6 0:02:40 7 0:10:46 0:10:26 0:10:27 0:10:20 0:41:57 9 0:01:00 3 0:07:10 0:07:07 0:07:31 0:07:23 0:29:09 12
12 Bryna Chrismas 1:32:05 0:11:26 12 0:05:00 14 0:11:28 0:11:14 0:10:55 0:11:01 0:44:37 11 0:02:34 14 0:06:50 0:07:09 0:07:22 0:07:10 0:28:30 10
13 Doaa Awad 1:40:39 0:10:34 9 0:03:18 10 0:10:12 0:14:44 0:11:08 0:11:14 0:47:16 13 0:02:17 12 0:09:01 0:09:16 0:09:24 0:09:37 0:37:16 14
14 Mary Joy Octavo 1:40:44 0:13:55 14 0:04:04 12 0:11:33 0:11:43 0:12:01 0:12:03 0:47:18 14 0:01:58 10 0:08:37 0:08:20 0:08:16 0:08:20 0:33:32 13
15 Maryam Hassan

Adult Relay (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Wik & Ginger (Male) 1:04:32 0:08:34 2 0:02:23 10 0:08:44 0:08:32 0:08:30 0:08:22 0:34:06 2 0:01:00 3 0:04:24 0:04:38 0:04:59 0:04:30 0:18:30 1
2 Team Bad Boys (Male) 1:06:42 0:10:04 5 0:01:27 1 0:07:42 0:08:02 0:08:22 0:08:45 0:32:49 1 0:01:00 4 0:04:57 0:05:26 0:05:31 0:05:31 0:21:24 4
3 Team Worth a TRI (Mixed) 1:12:09 0:11:30 6 0:01:57 5 0:09:12 0:09:08 0:09:10 0:09:05 0:36:34 4 0:01:12 6 0:04:54 0:05:12 0:05:27 0:05:25 0:20:58 3
4 Team Champions (Male) 1:12:54 0:09:12 3 0:02:03 7 0:09:52 0:10:13 0:10:24 0:09:49 0:40:18 6 0:00:56 1 0:04:30 0:05:05 0:05:23 0:05:31 0:20:27 2
5 Team Goodie Jar 1 (Mixed) 1:14:19 0:07:47 1 0:01:36 2 0:08:35 0:08:51 0:08:43 0:08:34 0:34:41 3 0:01:12 7 0:06:38 0:07:21 0:07:44 0:07:24 0:29:05 7
6 Team Lets Tri (Male) 1:20:34 0:12:04 8 0:01:52 4 0:09:08 0:09:36 0:09:44 0:09:27 0:37:53 5 0:01:12 8 0:06:26 0:06:30 0:07:17 0:07:24 0:27:35 6
7 Team DC (female) 1:27:48 0:09:39 4 0:02:02 6 0:11:29 0:12:02 0:12:15 0:12:15 0:47:59 10 0:01:10 5 0:06:28 0:06:42 0:06:55 0:06:57 0:27:00 5
8 Team Rizza (Female) 1:29:04 0:11:41 7 0:02:16 9 0:09:57 0:10:27 0:10:19 0:10:46 0:41:28 7 0:01:18 10 0:07:12 0:07:51 0:08:38 0:08:44 0:32:23 8
9 Team SAMA (Male) 1:33:53 0:15:19 9 0:01:49 3 0:09:44 0:10:33 0:11:09 0:11:07 0:42:31 8 0:01:17 9 0:07:11 0:08:04 0:08:36 0:09:09 0:32:59 9
10 Team Goodie Jar 2 (Mixed) 1:40:57 0:15:56 10 0:02:03 8 0:13:52 0:15:47 0:17:00 0:00:01 0:46:39 9 0:01:00 2 0:08:07 0:08:23 0:09:14 0:09:39 0:35:21 10

MannaiRelay (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Mannai GMC 2 1:34:39 0:20:28 3 0:01:42 1 0:12:48 0:14:46 0:13:27 0:00:00 0:40:59 2 0:01:44 6 0:07:39 0:07:23 0:07:08 0:07:38 0:29:47 1
2 Team Mannai GMC 3 1:34:53 0:20:13 2 0:02:24 4 0:09:37 0:09:55 0:10:26 0:10:14 0:40:11 1 0:01:36 5 0:08:27 0:07:24 0:07:55 0:06:46 0:30:31 3
3 Team Mannai GMC 1 1:49:44 0:21:49 6 0:02:30 5 0:13:48 0:08:16 0:14:25 0:17:29 0:53:58 5 0:01:18 3 0:07:09 0:07:34 0:07:42 0:07:47 0:30:11 2
4 Team Mannai Gulf Labs 2 1:50:23 0:15:04 1 0:03:31 6 0:14:03 0:15:09 0:15:56 0:09:01 0:54:07 6 0:01:01 1 0:08:48 0:08:49 0:09:29 0:09:37 0:36:42 5
5 Team Mannai Gulf Labs 1 1:53:22 0:21:09 4 0:02:03 3 0:12:16 0:13:06 0:13:47 0:13:27 0:52:34 3 0:01:17 2 0:08:03 0:09:28 0:09:50 0:09:02 0:36:22 4
6 Team Mannai Gulf Labs 3 1:59:18 0:21:18 5 0:01:42 2 0:12:00 0:11:59 0:14:08 0:15:04 0:53:08 4 0:01:20 4 0:09:49 0:11:13 0:10:38 0:10:14 0:41:52 6